General Info
36th Annual Meeting Society of Radiologists in Ultrasound
Chicago Marriott Downtown Magnificent Mile
Chicago, IL
October 16 – 18, 2026
Accommodations
BOOK YOUR STAY TODAY!
Hotel Cut-off Date: September 22, 2026 5PM CT
* Call to Make Your Reservation *
877-303-0104




ABOUT THE HOTEL
Chicago Marriott Downtown Magnificent Mile
Since opening in 1978, the Magnificent Mile Marriott has celebrated Chicago’s rich culture and always modern style. Steps away from iconic attractions, flagship shopping, and the historical landmarks the city is famous for feel at home while you experience downtown Chicago from the hotel. The 1, 200 spacious guest rooms and suites feature floor-to-ceiling windows with views of Lake Michigan or the skyline, modern furnishings, and entertainment.
GETTING TO THE HOTEL
FLIGHTS
Airports near Chicago Marriott Downtown Magnificent Mile:
- Chicago Midway International (approximately 12 miles away.)
- O’Hare International (approximately 18 miles away.)
HOTEL
Chicago Marriott Downtown Magnificent Mile
540 North Michigan Avenue, (Driveway Entrance on 541 North Rush Street)
Chicago, IL 60611
(312) 836-0100
ROOM RATES
SPACE IS LIMITED – RESERVE TODAY!
GROUP ROOM RATES: $329.00 per night (single/double)
Group rate will be available 3 days pre and 3 days post. (Subject to hotel availability at the time of the request.)
HOTEL CUT-OFF DATE: September 22, 2026.
CHECK-IN/OUT: Check in time is 4:00PM. Check out time is 11:00AM.
TAXES AND FEES: Hotel room rates are subject to applicable state and local taxes (currently 17.4%) in effect at the time of check-out.
INTERNET: Basic Guestroom Internet discounted to $1.00 per room, per night for non-members. Must sign up prior to stay or during check in. Basic Guestroom internet included for Marriott Bonvoy Members as part of the Travel Program.
DEPOSIT POLICY: All reservations must be accompanied by a first night room deposit or guaranteed with a major credit card.
PARKING: Discounted self-parking of $35.00 daily with in/out privileges, based on availability and rate is subject to change.
DESTINATION FEE: SRU attendees will not be charged a Destination Fee or receive the inclusions.
CANCELLATION POLICY: To avoid cancellation fees, guests may cancel their reservation 72-hours prior to their arrival. Guaranteed reservations not cancelled within 72-hours prior to arrival will be billed to the guest.
EARLY DEPARTURE FEE: One night room and tax fee may be charged if an attendee checks out of the hotel prior to the scheduled departure date, without having notified the hotel at check-in of the change of scheduled departure.
Room and rates are subject to availability
Program
Thursday, October 15, 2026
8:00 AM - 5:00 PM Fellows Meeting
PLENARY SESSION
Sound of Excellence: SRU in the Heart of Chicago
Sound of Excellence: SRU in the Heart of Chicago
| Friday, October 16, 2026 | ||
| 7:00 - 8:10 AM | Continental Breakfast for Registrants | |
| PLENARY SESSION Sound of Excellence: SRU in the Heart of Chicago Moderators: Tara A. Morgan, M.D., FSRU & David T. Fetzer, M.D., FAIUM, FSAR, FSRU | ||
| 8:10 - 8:15 | Welcome and Announcements | |
| 8:15 - 8:45 | Multidisclinary Conference - Liver Tumor Board Helena Gabriel, M.D., FACR, FSRU, Amir Borhani, M.D., Laura Kulik, M.D., Daniel Borja-Cacho, M.D.& Andrew Gordon, M.D. | |
| 8:45 - 9:15 | Multidisciplinary Conference - Endometriosis Scott Young, M.D., FSRU & Kathy Huang, M.D. | |
| 9:15 - 9:25 | Question and Answer Session Faculty | |
| 9:25 - 9:30 | Key Note Speaker Introduction Laurence Needleman, M.D., FSRU | |
| 9:30 - 9:50 | CEUS Trials for Noninvasive Subharmonic Pressure Estimation Flemming Forsberg, Ph.D | |
| 9:50 - 10:00 | Question and Answer Session Faculty | |
| 10:00 - 10:20 | Break with Exhibitors | |
| 10:20 - 10:35 | Role of Imaging in Diagnosis and Management of Veno-Occlusive Disease/Sinusoidal Obstructive Syndrome: SRU Consensus Conference Recommendations Manjiri K. Dighe, M.D., FSRU, FSAR, FAIUM | |
| 10:35 - 10:50 | TI-RADS 2026 Update: Refining the Framework Jill E. Langer, M.D., FSRU | |
| 10:50 - 11:00 | Question and Answer Session Faculty | |
| 11:00 - 11:55 | Sonopardy Hosts: Ghaneh Fananapazir, M.D., FSRU, FSAR, FSABI & Nirvikar (Nirvi) Dahiya, M.D., FSRU, FACR, FAIUM | |
| 11:55 - 1:30 PM | Lunch Break - On Your Own | |
CONCURRENT - AFTERNOON SESSION 1A: ULTRASOUND TO THE RESCUE
| Friday, October 16, 2026 | ||
| CONCURRENT - AFTERNOON SESSION 1A: ULTRASOUND TO THE RESCUE Moderators: Anne M. Kennedy, MB, BCh, BAO, FSRU & Kanupriya Vijay, M.D., FSRU, FSAR | ||
| 1:30 - 1:45 PM | Stat Vascular US: Really? Laurence Needleman, M.D., FSRU | |
| 1:45 - 2:00 | Transplant Tribulations Ghaneh Fananapazir, M.D., FSRU, FSAR, FSABI | |
| 2:00 - 2:15 | The Killer Placenta Anne M. Kennedy, MB, BCh, BAO, FSRU | |
| 2:15 - 2:25 | Question and Answer Session Faculty | |
CONCURRENT - AFTERNOON SESSION 1B: RESEARCH SYMPOSIUM 1
| Friday, October 16, 2026 | ||
| CONCURRENT - AFTERNOON SESSION 1B: RESEARCH SYMPOSIUM 1 ◆ Moderators: Manjiri K. Dighe, M.D., FSRU, FSAR, FAIUM & Flemming Forsberg, Ph.D | ||
| 1:30 - 1:50 PM | Spotlight Scientific Session: State of the Art in Microvascular Imaging Michael L. Oelze, Ph.D | |
| 1:50 - 2:00 | Abstract 1 | |
| 2:00 - 2:10 | Abstract 2 | |
| 2:10 - 2:20 | Abstract 3 | |
Break with Exhibitors
| Friday, October 16, 2026 | ||
| 2:25 - 2:40 PM | Break with Exhibitors | |
CONCURRENT - AFTERNOON SESSION 2A: OB/GYN
| Friday, October 16, 2026 | ||
| CONCURRENT - AFTERNOON SESSION 2A: OB/GYN Moderators: Peter M. Doubilet, M.D., Ph.D., FSRU & Catherine H. Phillips, M.D., FSRU | ||
| 2:40 - 3:00 PM | Abdominal Wall Defects: Protrusions and Extrusions Paula J. Woodward, M.D., FSRU | |
| 3:00 - 3:20 | Non-Tubal Ectopic Pregnancies: Pearls and Perils Peter M. Doubilet, M.D., Ph.D., FSRU | |
| 3:20 - 3:40 | Beyond the Fundus: A Systematic Approach to IUD Evaluation on Ultrasound Jill A. Jones, M.D., FSRU | |
| 3:40 - 3:50 | Question and Answer Session Faculty | |
CONCURRENT - AFTERNOON SESSION 2B - HEAD & NECK
| Friday, October 16, 2026 | ||
| CONCURRENT - AFTERNOON SESSION 2B - HEAD & NECK Moderators: Tara L. Henrichsen, M.D., FSRU & Jason M. Wagner, M.D., FACR, FSRU | ||
| 2:40 - 3:00 PM | AI in Thyroid Imaging Hersh Sagreiya, M.D. | |
| 3:00 - 3:20 | Cystic Masses in the Neck Mary C. Frates, M.D., FACR, FSRU, FAIUM | |
| 3:20 - 3:40 | Hide and Seek: Tracking Down Elusive Parathyroid Adenomas Kelli Andresen, M.D. | |
| 3:40 - 3:50 | Question and Answer Session Faculty | |
Break with Exhibitors
| Friday, October 16, 2026 | ||
| 3:50 - 4:05 PM | Break with Exhibitors | |
CONCURRENT - AFTERNOON SESSION 2A: OB/GYN (CONTINUED)
| Friday, October 16, 2026 | ||
| CONCURRENT - AFTERNOON SESSION 2A: OB/GYN (CONTINUED) Moderators: Peter M. Doubilet, M.D., Ph.D., FSRU & Catherine H. Phillips, M.D., FSRU | ||
| 4:05 - 4:25 PM | O-RADS: Updates and Highlights Catherine H. Phillips, M.D., FSRU | |
| 4:25 - 4:45 | Non-Gynecological Abnormalities Encountered on Pelvic Ultrasound Carol B. Benson, M.D., FSRU, FACR, FAIUM | |
| 4:45 - 5:05 | Enhanced Myometrial Vascularity and RPOC: Why It's Not an AVM Aya Kamaya, M.D., FSRU | |
| 5:05 - 5:15 | Question and Answer Session Faculty | |
CONCURRENT - AFTERNOON SESSION 2B - HEAD & NECK (CONTINUED)
| Friday, October 16, 2026 | ||
| CONCURRENT - AFTERNOON SESSION 2B - HEAD & NECK (CONTINUED) Moderators: Tara L. Henrichsen, M.D., FSRU & Jason M. Wagner, M.D., FACR, FSRU | ||
| 4:05 - 4:25 PM | Imaging Post Neck Ablation John Schmitz, M.D. | |
| 4:25 - 4:45 | What the Radiologist Should Know About Thyroid and Parathyroid Pathology Ritu Nayar, M.D. | |
| 4:45 - 5:05 | What the Surgeon Wants to Know from the Neck Ultrasound Cord Sturgeon, M.D. | |
| 5:05 - 5:15 | Question and Answer Session Faculty | |
| 5:15 | End of Session | |
Power Hour & Welcome Reception
| Friday, October 16, 2026 | ||
| 5:15 - 6:15 PM | Scientific Power Hour ◆ | |
| 6:15 | Welcome Reception | |
Continental Breakfast for Registrants
| Saturday, October 17, 2026 | ||
| 7:00 - 8:15 AM | Continental Breakfast for Registrants | |
CONCURRENT - MORNING SESSION A: PEDIATRICS
| Saturday, October 17, 2026 | ||
| CONCURRENT - MORNING SESSION A: PEDIATRICS Moderators: Grace S. Mitchell, M.D., MBA & Jeffrey J. Tutman, M.D. | ||
| 8:15 - 8:35 AM | Little Patients, Big Insights: AI in Pediatric US Eric Bih, M.D. | |
| 8:35 - 8:45 | Discussion / Transition | |
| 8:45 - 9:05 | Beyond the Corkscrew: US Updates on Malrotation & Midgut Volvulus Alexander Maad El-Ali, M.D. | |
| 9:05 - 9:15 | Discussion / Transition | |
| 9:15 - 9:35 | Untangling Vascular Anomalies with Pediatric IR Shankar Rajeswaran, M.D. | |
| 9:35 - 9:45 | Discussion / Transition | |
| 9:45 - 10:05 | Needle in a Sonostack: Pediatric MSK Procedures Kathryn Milks, M.D. | |
| 10:05 - 10:15 | Discussion / Transition | |
| 10:15 - 10:35 | Scrubbing In: Intraoperative US Evaluation of Liver Transplants Ashley Upton, BS, RDMS, RVT, RVS | |
| 10:35 - 10:45 | Discussion / Transition | |
| 10:45 - 11:05 | Getting Under the Skin: Pediatric Lumps and Bumps Henrietta K. Rosenberg, M.D., FACR, FAAP | |
| 11:05 - 11:15 | Discussion / Transition | |
CONCURRENT - MORNING SESSION B: VASCULAR
| Saturday, October 17, 2026 | ||
| CONCURRENT - MORNING SESSION B: VASCULAR Moderators: Jill A. Jones, M.D., FSRU & Cameron Adler, M.D. | ||
| 8:15 - 8:35 AM | Decoding Vertebral Artery Doppler: Clues to Detect Hidden Vascular Disease Mindy M. Horrow, M.D., FACR, FSRU, FAIUM | |
| 8:35 - 8:45 | Discussion / Transition | |
| 8:45 - 9:05 | CEUS in Transplants Lauren F. Alexander, M.D., FSRU | |
| 9:05 - 9:15 | Discussion / Transition | |
| 9:15 - 9:35 | Hepatic Vein Doppler Demystified Michelle L. Robbin, M.D., MS, FACR, FSRU, FAIUM | |
| 9:35 - 9:45 | Discussion / Transition | |
| 9:45 - 10:05 | Vascular Ultrasound Updates from the IR Perspective Gowthaman Gunabushanam, M.D., FSRU | |
| 10:05 - 10:15 | Discussion / Transition | |
| 10:15 - 10:35 | Vascular Compression Syndromes Constantine M. Burgan, M.D. | |
| 10:35 - 10:45 | Discussion/Transition | |
| 10:45 - 11:05 | From Thrill to Thrombosis: Complications of AV Fistulas and Grafts M. Jennings Clingan, M.D., FSRU | |
| 11:05 - 11:15 | Discussion / Transition | |
CONCURRENT - MORNING SESSION C: SOFT TISSUE
| Saturday, October 17, 2026 | ||
| CONCURRENT - MORNING SESSION C: SOFT TISSUE Moderators: Tara A. Morgan, M.D., FSRU & Hailey H. Choi, M.D., FSRU | ||
| 8:15 - 8:35 AM | US of Common Tendon Injuries Yoshimi Endo, M.D., FSRU | |
| 8:35 - 8:45 | Discussion / Transition | |
| 8:45 - 9:05 | US of Bursal Pathology Sandra J. Allison, M.D., FACR, FSRU, FAIUM | |
| 9:05 - 9:15 | Discussion / Transition | |
| 9:15 - 9:35 | Approach to Peripheral Nerve Ultrasound Julia Michalek, RDMS, RMSK | |
| 9:35 - 9:45 | Discussion / Transition | |
| 9:45 - 10:05 | Axillary Ultrasound in Breast Cancer Evaluation Tara L. Henrichsen, M.D., FSRU | |
| 10:05 - 10:15 | Discussion / Transition | |
| 10:15 - 10:35 | That's Not a Lipoma: Suspicious Superficial Masses Jason M. Wagner, M.D., FSRU | |
| 10:35 - 10:45 | Discussion / Transition | |
| 10:45 - 11:05 | The MSK Biopsy Approach: Techniques and Tactics Bradley A. Herynk, M.D. | |
| 11:05 - 11:15 | Discussion / Transition | |
CONCURRENT - MORNING SESSION D: RESEARCH SYMPOSIUM II
| Saturday, October 17, 2026 | ||
| CONCURRENT - MORNING SESSION D: RESEARCH SYMPOSIUM II ◆ Moderators: Sherwin Chan, M.D., Ph.D., FSRU, FSPR & John R. Eisenbrey, Ph.D. | ||
| 8:15 - 8:25 AM | Abstract 4 | |
| 8:25 - 8:35 | Abstract 5 | |
| 8:35 - 8:45 | Abstract 6 | |
| 8:45 - 8:55 | Abstract 7 | |
| 8:55 - 9:05 | Abstract 8 | |
| 9:05 - 9:20 | Break I | |
| 9:20 - 9:30 | Abstract 9 | |
| 9:30 - 9:40 | Abstract 10 | |
| 9:40 - 9:50 | Abstract 11 | |
| 9:50 - 10:00 | Abstract 12 | |
| 10:00 - 10:10 | Abstract 13 | |
| 10:10 - 10:25 | Break II | |
| 10:25 - 10:35 | Abstract 14 | |
| 10:35 - 10:45 | Abstract 15 | |
| 10:45 - 10:55 | Abstract 16 | |
| 10:55 - 11:05 | Abstract 17 | |
| 11:05 - 11:15 | Abstract 18 | |
CONCURRENT - MORNING SESSION E: HANDS ON SESSIONS
| Saturday, October 17, 2026 | ||
| CONCURRENT - MORNING SESSION E: HANDS ON SESSIONS Moderators: David T. Fetzer, M.D., FAIUM, FSAR, FSRU & Kanupriya Vijay, M.D., FSRU, FSAR | ||
| 8:15 - 9:40 AM | Quantitative Liver Lead Faculty: Richard G. Barr, M.D., Ph.D., FACR, FSRU, FAIUM, FSAR Additional Faculty: Theodore T. Pierce, M.D., MPH David T. Fetzer, M.D., FAIUM, FSAR, FSRU Kanupriya Vijay, M.D., FSRU, FSAR Jennifer Shovlin, RDMS, RVT Sonographer Faculty: Skye Smola, BA, RDMS, RVT | |
| 9:40 - 9:45 | Transition | |
| 9:45 - 11:15 | Musculoskeletal Lead Faculty: Jon A. Jacobson, M.D., FACR, FSRU Additional Faculty: Sandra Allison, M.D., FACR, FSRU, FAIUM Yoshimi Endo, M.D., FSRU Nirvikar (Nirvi) Dahiya, M.D., FSRU, FACR, FAIUM Sonographer Faculty: Julia Michalek, RDMS, RMSK, Matthew Carrigan, BSRS, RDMS, RVT, RMSK Heidi Ehrich, RDMS, RMSKS | |
Business Meeting & Lunch
| Saturday, October 17, 2026 | ||
| 11:15 - 11:30 AM | Transition | |
| 11:30 - 12:00 PM | Business Meeting | |
| 12:00 - 1:00 | Lunch and Learn | |
| 1:00 - 1:30 | Break with Exhibitors | |
CONCURRENT - AFTERNOON SESSION IA: SONOGRAPHER SPOTLIGHT: QUALITY AND PERFORMANCE
| Saturday, October 17, 2026 | ||
| CONCURRENT - AFTERNOON SESSION IA: SONOGRAPHER SPOTLIGHT: QUALITY AND PERFORMANCE Moderators: Lindsay Akers, RDMS, Jennifer Shovlin, RDMS, RVT & Ashish P. Wasnik, M.D., FACR, FSAR, FSRU | ||
| 1:30 - 1:45 PM | Impact of Real-Time Ultrasound Quality Control: Improving Diagnostic Accuracy Lindsay Akers, RDMS | |
| 1:45 - 2:00 | The APS Pathway in Practice: Opportunities and Challenges Mark E. Lockhart, M.D., MPH, FSRU | |
| 2:00 - 2:15 | Missed Cases: Identifying Gaps, Improving Care Izabella Karney, RDMS | |
| 2:15 - 2:25 | Question and Answer Session Faculty | |
Break with Exhibitors
| Saturday, October 17, 2026 | ||
| 2:25 - 2:40 PM | Break with Exhibitors | |
CONCURRENT - AFTERNOON SESSION IB: RESEARCH SYMPOSIUM III ◆
| Saturday, October 17, 2026 | ||
| CONCURRENT - AFTERNOON SESSION IB: RESEARCH SYMPOSIUM III ◆ Moderators: Ahmed El Kaffas, Ph.D. & Gowthaman Gunabushanam, M.D., FSRU | ||
| 1:30 - 1:50 PM | Spotlight Scientific Session - Seeing Motion and Measuring Function: Quantifying Bowel Peristalsis Jared Weis, Ph.D. | |
| 1:50 - 2:00 | Abstract 19 | |
| 2:00 - 2:10 | Abstract 20 | |
| 2:10 - 2:20 | Abstract 21 | |
Break with Exhibitors
| Saturday, October 17, 2026 | ||
| 2:20 - 2:40 PM | Break with Exhibitors | |
CONCURRENT - AFTERNOON SESSION 2A: GASTROINTESTINAL
| Saturday, October 17, 2026 | ||
| CONCURRENT - AFTERNOON SESSION 2A: GASTROINTESTINAL Moderators: Ashish P. Wasnik, M.D., FACR, FSAR, FSRU & Rachita Khot, M.D. | ||
| 2:40 - 3:00 PM | MASLD/MASH: Beyond Bright Liver Theodore T. Pierce, M.D., MPH | |
| 3:00 - 3:20 | Biliary Ultrasound Beyond Gallstones William D. Middleton, M.D., FACR, FSRU | |
| 3:20 - 3:40 | Troubleshooting Liver CEUS: Approach to Indeterminate Lesions on CT and MRI Melanie P. Caserta, M.D., FSRU | |
| 3:40 - 3:50 | Question and Answer Session Faculty | |
CONCURRENT - AFTERNOON SESSION 2B: GENITOURINARY
| Saturday, October 17, 2026 | ||
| CONCURRENT - AFTERNOON SESSION 2B: GENITOURINARY Moderators: Ulrike M. Hamper, M.D., MBA, FACR, FSRU, FAIUM, FSAR, FAAWR & Gayatri Joshi, M.D., FAIUM, FSRU | ||
| 2:40 - 3:00 PM | Non-Vascular Complications in Renal Transplantation Cameron Adler, M.D. | |
| 3:00 - 3:20 | Urine Trouble Now! Rapid-Fire GU Cases from the Emergency Room Gayatri Joshi, M.D., FAIUM, FSRU | |
| 3:20 - 3:40 | Land Down Under - Imaging the Perineum Dorothy Shum, M.D., FSRU | |
| 3:40 - 3:50 | Question and Answer Session Faculty | |
Break with Exhibitors
| Saturday, October 17, 2026 | ||
| 3:50 - 4:05 PM | Break with Exhibitors | |
CONCURRENT - AFTERNOON SESSION 2A: GASTROINTESTINAL (CONTINUED)
| Saturday, October 17, 2026 | ||
| CONCURRENT - AFTERNOON SESSION 2A: GASTROINTESTINAL (CONTINUED) Moderators: Ashish P. Wasnik, M.D., FACR, FSAR, FSRU & Rachita Khot, M.D. | ||
| 4:05 - 4:25 PM | Pancreas Transplant: Is US Enough? Ashish P. Wasnik, M.D., FACR, FSAR, FSRU | |
| 4:25 - 4:45 | Bowel US: CEUS and Elastography in IBD Stephanie A. Nguyen, M.D., MSc | |
| 4:45 - 5:05 | Evolving AI Applications in Liver Ultrasound Ahmed El Kaffas, Ph.D | |
| 5:05 - 5:15 | Question and Answer Session Faculty | |
CONCURRENT - AFTERNOON SESSION 2B: GENITOURINARY (CONTINUED)
| Saturday, October 17, 2026 | ||
| CONCURRENT - AFTERNOON SESSION 2B: GENITOURINARY (CONTINUED) Moderators: Ulrike M. Hamper, M.D., MBA, FACR, FSRU, FAIUM, FSAR, FAAWR & Gayatri Joshi, M.D., FAIUM, FSRU | ||
| 4:05 - 4:25 PM | CEUS of Cystic Renal Masses: Standardizing Technique and Terminology Amid Residual Controversies Malak Itani, M.D. | |
| 4:25 - 4:45 | Pitfalls in US of Renal Massed: Don't Fall In John P. McGahan, M.D., FACR, FSRU, FSAR, FAIUM | |
| 4:45 - 5:05 | Male Infertility: Role of Ultrasound Ulrike M. Hamper, M.D., MBA, FACR, FSRU, FAIUM, FSAR, FAAWR | |
| 5:05 - 5:15 | Question and Answer Session Faculty | |
| 5:15 | End of Session | |
Continental Breakfast for Registrants
| Sunday, October 18, 2026 | ||
| 7:00 - 8:00 AM | Breakfast & Learn sponsored by GE Healthcare | |
CONCURRENT - SUNDAY SESSION A: HEAD TO TOE: RAPID FIRE CASES
| Sunday, October 18, 2026 | ||
| CONCURRENT - SUNDAY SESSION A: HEAD TO TOE: RAPID FIRE CASES Moderators: Daniel J. Young, M.D. & Akshya Gupta, M.D., FSRU | ||
| 8:00 - 8:15 AM | Head and Neck Michael Weintraub, M.D. | |
| 8:15 - 8:30 | Liver Ali Dhanaliwala, M.D., Ph.D. | |
| 8:30 - 8:45 | Biliary/Pancreas Amar C. Gupta, M.D. | |
| 8:45 - 9:00 | Renal Paul Armstrong Hill, M.D., MPH, MS | |
| 9:00 - 9:15 | Question and Answer/Break Faculty | |
| 9:15 - 9:30 | Female Pelvis (Non-OB) Amanda L. Mehrsheikh, M.D. | |
| 9:30 - 9:45 | OB 1st Trimester Leslie W. Nelson, D.O. | |
| 9:45 - 10:00 | OB - 2/3rd Trimester Alyssa Kirsch, M.D. | |
| 10:00 - 10:15 | Scrotum Mahati Mokkarala, M.D. | |
| 10:15 - 10:30 | Vascular Bryan Bunnell, M.D. | |
| 10:30 - 10:45 | Question and Answer/Break Faculty | |
| 10:45 - 11:00 | Transplant Julia Saltalamacchia, M.D. | |
| 11:00 - 11:15 | MSK Yazan Kaakaji, M.D. | |
| 11:15 - 11:30 | Pediatrics Morgan Prince, M.D. | |
| 11:30 - 11:45 | Artifacts Laura Reynolds, RDMS, RVT | |
| 11:45 - 12:00 PM | Question and Answer/Break Faculty | |
CONCURRENT - SUNDAY SESSION B: PEARLS AND PITFALLS IN THE DAILY PRACTICE OF ULTRASOUND
| Sunday, October 18, 2026 | ||
| CONCURRENT - SUNDAY SESSION B: PEARLS AND PITFALLS IN THE DAILY PRACTICE OF ULTRASOUND Moderators: Maitray D. Patel, M.D., FSRU & Christopher K. Hoffman, M.D., FSRU | ||
| 8:00 - 8:20 AM | Battle of the Bulge: Sonographic Evaluation of Suspected Hernias Jon A. Jacobson, M.D., FACR, FSRU | |
| 8:20 - 8:40 | Know It When You See It: Recognizing Adenomyosis Wendaline M. Van Buren, M.D., FSRU | |
| 8:40 - 9:00 | Lining up the Diagnosis: Assessing the Endometrium Shuchi K. Rodgers, M.D., FACR, FSRU | |
| 9:00 - 9:15 | Question and Answer/Break Faculty | |
| 9:15 - 9:40 | Working at the Speed of Sound: Efficiency Strategies Maitray D. Patel, M.D., FSRU | |
| 9:40 - 10:05 | We Are the Champions: Keys to Organizing and Optimizing Your Team Nirvikar (Nirvi) Dahiya, M.D., FSRU, FACR, FAIUM, Taylor Macgregor, RDMS, RVT | |
| 10:05 - 10:30 | Improving Signal to Noise: Building and Expanding a Sustainable Contrast Ultrasound Service David T. Fetzer, M.D., FAIUM, FSAR, FSRU | |
| 10:30 - 10:45 | Question and Answer/Break Faculty | |
| 10:45 - 11:05 | "Drop the Needle and Step Away": Reducing Overcalls in TI-RADS Rachita Khot, M.D. | |
| 11:05 - 11:25 | Almost Certainly Benign (but Sometimes Certainly Confusing): Getting O-RADS US 2 Right Lori M. Strachowski, M.D., FACR, FSRU | |
| 11:25 - 11:45 | Twist and Shout: Evaluating Suspected Ovarian Torsion Roya Sohaey, M.D., FSRU | |
| 11:45 - 12:00 PM | Question and Answer/Break Faculty | |
| Sunday, October 18, 2026 | ||
| 12:00 | End of Course | |
◆ (not accredited for AMA PRA Category 1 Credit(s)TM)
Faculty
Cameron Adler, M.D.
Lindsay Akers, RDMS
Lauren F. Alexander, M.D., FSRU
Sandra Allison, M.D., FACR, FSRU, FAIUM
Kelli Andresen, M.D.
Richard G. Barr, M.D., Ph.D., FACR, FSRU, FAIUM, FSAR
Carol B. Benson, M.D., FSRU, FACR, FAIUM
Eric Bih, M.D.
Amir Borhani, M.D.
Daniel Borja-Cacho, M.D.
Bryan Bunnell, M.D.
Constantine M. Burgan, M.D.
Matthew Carrigan, BSRS, RDMS, RVT, RMSK, RT®
Melanie P. Caserta, M.D., FSRU
Sherwin Chan, M.D., Ph.D., FSRU, FSPR
Hailey H. Choi, M.D., FSRU
M. Jennings Clingan, M.D., FSRU
Nirvikar (Nirvi) Dahiya, M.D., FSRU, FACR, FAIUM
Ali Dhanaliwala, M.D., Ph.D.
Manjiri K. Dighe, M.D., FSRU, FSAR, FAIUM
Peter M. Doubilet, M.D., Ph.D., FSRU
Heidi Ehrich, RDMS, RMSKS
John R. Eisenbrey, Ph.D.
Ahmed El Kaffas, Ph.D.
Alex El-Ali, M.D.
Yoshimi Endo, M.D., FSRU
Ghaneh Fananapazir, M.D., FSRU, FSAR, FSABI
David T. Fetzer, M.D., FAIUM, FSAR, FSRU
Flemming Forsberg, Ph.D.
Mary C. Frates, M.D., FACR, FSRU, FAIUM
Helena Gabriel, M.D., FACR, FSRU
Andrew Gordon, M.D.
Gowthaman Gunabushanam, M.D., FSRU
Amar C. Gupta, M.D.
Akshya Gupta, M.D., FSRU
Ulrike M. Hamper, M.D., MBA, FACR, FSRU, FAIUM, FSAR, FAAWR
Tara L. Henrichsen, M.D., FSRU
Bradley A. Herynk, M.D.
Paul Armstrong Hill, M.D., MPH, MS
Christopher K. Hoffman, M.D., FSRU
Mindy M. Horrow, M.D., FACR, FSRU, FAIUM
Kathy Huang, M.D.
Malak Itani, M.D.
Jon A. Jacobson, M.D., FACR, FSRU
Jill A. Jones, M.D., FSRU
Gayatri Joshi, M.D., FAIUM, FSRU
Yazan Kaakaji, M.D.
Aya Kamaya, M.D., FSRU
Izabella Karney, RDMS
Anne M. Kennedy, MB, BCh, BAO, FSRU
Rachita Khot, M.D.
Alyssa Kirsch, M.D.
Laura Kulik, M.D.
Jill E. Langer, M.D., FSRU
Mark E. Lockhart, M.D., MPH, FSRU
Taylor Macgregor, RDMS, RVT
John P. McGahan, M.D., FACR, FSRU, FSAR, FAIUM
Amanda L. Mehrsheikh, M.D.
Julia Michalek, RDMS, RMSK,
William D. Middleton, M.D., FACR, FSRU
Kathryn Milks, M.D.
Grace S. Mitchell, M.D., MBA
Mahati Mokkarala, M.D.
Tara A. Morgan, M.D., FSRU
Ritu Nayar, M.D.
Laurence Needleman, M.D., FSRU
Leslie W. Nelson, D.O.
Stephanie A. Nguyen, M.D., MSc
Michael L. Oelze, Ph.D.
Maitray D. Patel, M.D., FSRU
Catherine H. Phillips, M.D., FSRU
Theodore T. Pierce, M.D., MPH
Morgan Prince, M.D.
Shankar Rajeswaran, M.D.
Laura Reynolds, RDMS, RVT
Michelle L. Robbin, M.D., MS, FACR, FSRU, FAIUM
Shuchi K. Rodgers, M.D., FACR, FSRU
Henrietta K. Rosenberg, M.D., FACR, FAAP
Hersh Sagreiya, M.D.
Julia Saltalamacchia, M.D.
John Schmitz, M.D.
Jennifer Shovlin, RDMS, RVT
Dorothy Shum, M.D., FSRU
Skye Smola, BA, RDMS, RVT
Roya Sohaey, M.D., FSRU
Lori M. Strachowski, M.D., FACR, FSRU
Cord Sturgeon, M.D.
Jeffrey J. Tutman, M.D.
Ashley Upton, BS, RDMS, RVT, RVS
Wendaline M. Van Buren, M.D., FSRU
Kanupriya Vijay, M.D., FSRU, FSAR
Jason M. Wagner, M.D., FACR, FSRU
Ashish P. Wasnik, M.D., FACR, FSAR, FSRU
Michael D. Weintraub, M.D.
Jared A. Weis, Ph.D.
Paula J. Woodward, M.D., FSRU
Scott Young, M.D., FSRU
Daniel J. Young, M.D.
Accreditation
Physicians: This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of Educational Symposia and Society for Radiologists in Ultrasound. Educational Symposia is accredited by the ACCME to provide continuing medical education for physicians.
Educational Symposia designates this live activity for a maximum of 17.5 AMA PRA Category 1 Credit(s)TM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Sonographers: American Registry for Diagnostic Medical Sonography (ARDMS). The ARDMS accepts AMA PRA Category 1 Credit(s)™.
Courses Description
About This Activity
